![]() |
|||||
Calendar of Events |
|||||
| Events | Date | Time | Location | ||
| Registration Opens | January 15, 2010 | N/A | N/A | ||
| Board Meeting | January 10, 2010 | 6:30 PM | Pedro's East | ||
| Board Meeting | February 14, 2010 | 6:30 PM | Pedro's East | ||
| On-site Registration | February 8, 2010 | 6:00 PM - 8:00 PM |
Pedro's East |
||
| On-site Registration | February 17, 2010 | 6:00 PM - 8:00 PM | Pedro's East | ||
| Board Meeting | March 14, 2010 | 6:30 PM | Pedro's East | ||
| On-site Registration | March 8, 2010 | 6:00 PM - 8:00 PM | Pedro's East | ||
| Registration Ends | March 14, 2010 | Midnight | N/A | ||
| Umpire Clinic (District 4 Little League) | TBD | 1:00 PM - 3:30 PM (12::45 Registration) **Time Change** | Edgewood High School | ||
| Drafting Coach's Meeting (FEDERAL, MAJOR, JUNIOR, U10, U12, U14 AND U16) | March 16, 2010 | 6:00 PM | Sennett Middle School | ||
| Non-Drafting Coach's Meeting (T-BALL 4 & 5, T-BALL 6 & 7, MINOR AND U8) | March 17, 2010 | 6:00 PM | Sennett Middle School | ||
| Skills Evaluation (Tryouts) | March 20, 2010 | 8:00AM - MAJOR 9:00AM - FEDERAL 10:00AM - JUNIOR 11:00AM - U10 SB 11:30AM - U12 SB 12:00PM - U14 SB |
La Follette High School | ||
| Equipment Pick Up | April 10, 2010 | 10:00 AM - 12:00 PM | Kennedy Little League | ||
| Draft - Junior, Major and Federal | March 22, 2010 |
JUNIORS 6:00 PM MAJORS 7:00 PM FEDERALS 8:00 PM |
Sennett Middle School | ||
| Draft - U14, U12 and U10 Softball | March 23, 2010 | U14 SB 6:00 PM U12 SB 6:30 PM U10 SB 7:00 PM MINORS 7:30 PM |
Sennett Middle School | ||
| Lafollette High School Coaches Clinic | March 20, 2010 | 2:00 PM - 4:00 PM | LaFollette High School | ||
| Edgewood College Coaches Clinic | TBD | 12:00 PM - 5:00 PM | Edgewood College | ||
| Board Meeting | April 4, 2010 | 6:30 PM | Pedro's East | ||
| Schedules Complete | April 5, 2010 | N/A | N/A | ||
| Field Work Day | April 10, 2010 | 8:00 AM - 12:00 PM | Kennedy Little League | ||
| Team Parent Meeting | April 14, 2010 | 6:00 PM | Sennett Middle School | ||
| Uniform Pick Up | April 10, 2010 | 10:00 AM - 12:00 PM | Kennedy Little League | ||
| Field Work Day | April 17, 2010 | 8:00 AM - 12:00 PM | Kennedy Little League | ||
| Opening Day for Minor, Federal, Major, Junior, U8, U10, U12 and U14 | April 24, 2010 | N/A | Kennedy Little League | ||
| Opening Day for T-Ball | May 8, 2010 | N/A | Kennedy Little League | ||
| Pictures (All league except U16 SB) | May 22, 2010 | TBD | Kennedy Little League | ||
| Memorial Day Weekend - No Games | May 29-31, 2010 | N/A | N/A | ||
| Softball All-star Tryouts (U10, U12 & U14) | May 30, 2010 | U10 SB - TBD U12 SB - TBD U14 SB - TBD |
Kennedy Little League | ||
| Baseball All-Star Tryouts | June 13, 2010 |
12 Year Olds – 9:00 AM 14 Year Olds – 8:00 AM |
Kennedy Little League | ||
| Brewer Little League Night - No Games | TBD | N/A | N/A | ||
| U10 Softball Tournament | TBD | TBD | Kennedy Little League | ||
| League Play Ends for T-Ball | July 1, 2010 | N/A | N/A | ||
| Independence Day Weekend - No League Games | July 2 - 4, 2010 | N/A | N/A | ||
Kennedy Little League Invitational Baseball Ages 10, 11, 12 & 13 Year Olds |
July 2 - 4, 2010 | TBD | Kennedy Little League | ||
Kennedy Little League Minor Baseball End of Season Tournament |
July 10-11, 2010 | TBD | Kennedy Little League | ||
| Major (12 Yr Old) All Star Coaches Meeting | July 11, 2010 | TBD | TBD | ||
| Major (12 Yr Old) All Star District 4 Tournament | July 12-21, 2010 | TBD | TBD | ||
| Junior (14 Yr Old) All Star Coaches Meeting | July 13, 2010 | TBD | TBD | ||
| Junior (14 Yr Old) All Star District 4 Tournament | July 14-23, 2010 | TBD | TBD | ||
| 10 and 11 Yr Old All Star Coaches Meeting | July 18, 2010 | TBD | TBD | ||
| 10 and 11 Yr Old All Star District 4 Tournaments | July 19-26, 2010 | TBD | TBD | ||
| Major (12 Yr Old) All Star State Tournament | July 24, 2010 (Starts) | TBD | TBD | ||
| Junior (14 Yr Old) All Star State Tournament | July 29, 2010 (Starts) | TBD | TBD | ||
| 10 and 11 Yr Old All Star State Tournaments | July 31, 2010 (Starts) | TBD | 10 Yr Olds- Eau Claire 11 Yr Olds - Antigo |
||